Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6195 | 6058 | 6042 | 197 | 1079 | 4809803 | 2175 | 66464 | 66646 | 68146 |
Jun 2025 | 8423 | 8194 | 8240 | 224 | 2091 | 5652800 | 6722 | 247213 | 245844 | 252719 |
May 2025 | 5157 | 4982 | 4992 | 169 | 2323 | 6583312 | 5257 | 154759 | 154469 | 159886 |
Apr 2025 | 5726 | 5410 | 5552 | 217 | 2521 | 7005149 | 6519 | 166586 | 162307 | 171800 |
Mar 2025 | 6155 | 6055 | 6001 | 175 | 2250 | 10588889 | 5434 | 186048 | 187719 | 190835 |
Feb 2025 | 5923 | 5895 | 5813 | 195 | 1747 | 1872981 | 5478 | 162783 | 165077 | 165868 |
Jan 2025 | 15056 | 15036 | 15003 | 171 | 1692 | 2201485 | 5311 | 465104 | 466140 | 466761 |
Dec 2024 | 5199 | 5173 | 5135 | 150 | 1518 | 1516471 | 4664 | 159187 | 160383 | 161194 |
Nov 2024 | 10911 | 10883 | 10863 | 130 | 1328 | 1904503 | 3907 | 325916 | 326494 | 327345 |
Oct 2024 | 25644 | 25605 | 25567 | 102 | 1630 | 2003968 | 3182 | 792604 | 793778 | 794987 |
Sep 2024 | 27867 | 27843 | 27810 | 82 | 1126 | 1927089 | 2475 | 834315 | 835290 | 836027 |
Aug 2024 | 24268 | 24247 | 24187 | 112 | 1520 | 3832263 | 3480 | 749807 | 751659 | 752332 |
Totals | 49898713 | 54604 | 4310786 | 4315806 | 4347900 | |||||
Generated by Webalizer Version 2.01 |