
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3533 | 2529 | 3364 | 91 | 548 | 367493 | 457 | 16823 | 12648 | 17668 |
| Oct 2026 | 5203 | 2938 | 5076 | 136 | 300 | 206866 | 273 | 10152 | 5876 | 10407 |
| Sep 2026 | 1448 | 1345 | 1341 | 58 | 119 | 166296 | 116 | 2683 | 2691 | 2896 |
| Aug 2026 | 3525 | 3137 | 3159 | 156 | 2803 | 4697015 | 4860 | 97956 | 97250 | 109303 |
| Jul 2026 | 3682 | 3180 | 3282 | 176 | 3417 | 4655782 | 5462 | 101745 | 98582 | 114166 |
| Jun 2026 | 3950 | 3873 | 3839 | 194 | 3723 | 8335238 | 5842 | 115192 | 116194 | 118528 |
| May 2026 | 7210 | 7071 | 7085 | 413 | 9493 | 14593086 | 12829 | 219664 | 219221 | 223540 |
| Apr 2026 | 5702 | 5068 | 5360 | 329 | 3166 | 8579699 | 9873 | 160808 | 152048 | 171088 |
| Mar 2026 | 5801 | 5589 | 5552 | 392 | 3705 | 8004048 | 12160 | 172133 | 173281 | 179840 |
| Feb 2026 | 20760 | 20596 | 20582 | 247 | 2633 | 9653273 | 6925 | 576314 | 576715 | 581289 |
| Jan 2026 | 27286 | 26949 | 27007 | 197 | 2514 | 21683784 | 6130 | 837228 | 835440 | 845896 |
| Dec 2025 | 11323 | 10860 | 11119 | 649 | 4940 | 23733473 | 20145 | 344716 | 336660 | 351037 |
| Totals | 104676053 | 85072 | 2655414 | 2626606 | 2725658 | |||||
| Generated by Webalizer Version 2.01 |