Usage Statistics for ruchsy.orthodoxy.ru

Summary Period: Last 12 Months
Generated 24-Mar-2024 02:26 MSK

Usage summary for ruchsy.orthodoxy.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 28757 28648 28700 110 819 5557329 2641 688820 687552 690175
Feb 2024 23629 23610 23564 115 1015 7785845 3363 683374 684701 685250
Jan 2024 16774 16379 16719 128 1225 10625402 3975 518303 507765 520006
Dec 2023 36887 36570 36769 295 1461 9391467 9171 1139852 1133698 1143521
Nov 2023 35856 35299 35734 320 2199 17034509 9614 1072033 1058979 1075682
Oct 2023 40877 40839 40814 185 1780 8520557 5751 1265243 1266025 1267210
Sep 2023 38040 37968 37985 219 1104 6944782 6582 1139563 1139067 1141217
Aug 2023 26096 26075 26050 156 1685 4821295 4850 807561 808352 808999
Jul 2023 27873 27843 27797 178 3341 4338275 5524 861718 863162 864066
Jun 2023 37531 37462 37438 157 1963 5850047 4728 1123158 1123887 1125944
May 2023 42812 42741 42716 182 1599 3118880 5668 1324225 1325001 1327190
Apr 2023 27869 27616 27818 468 1602 3331614 14067 834550 828508 836094
Totals 87320002 75934 11458400 11426697 11485354


Generated by Webalizer Version 2.01